Cylinder Valve
ALLOYSNo | M.P.(⁰C) | M.P.(⁰F) | Specific Use | Availableshapeandsize* | |||
CV67 | 67–70 | 152–158 | BAR | ROD | DISC | PELLETES | |
CV72 | 70–74 | 158–165 | Chlorine gas valve | BAR | ROD | DISC | PELLETES |
CV100 | 98–104 | Acetylene/CNG gas valve | BAR | ROD | DISC | PELLETES | |
CV110 | 108–112 | LPG gas valve/CNG gas valve | BAR | ROD | DISC | PELLETES | |
CV120 | 115–120 | Suitable to CNG gas valve With not extrude on45000psi but extrude on 60000psi as per IS 3224 latest rev. | BAR | ROD | DISC | PELLETES | |
CV125 | 120–125 | BAR | ROD | DISC | PELLETES | ||
CV125 | 115–125 | BAR | ROD | DISC | PELLETES | ||
CV130 | 125–130 | BAR | ROD | DISC | PELLETES |
- On request the other melting range (47–150⁰C) alloys can be made.
- *Other Shape and Size can be made on customer requirement
- Lead free or Leaded alloys are available