Lense Blocking
ALLOYS No | M.P.(⁰C) | M.P.(⁰F) | Specific Use/Remarks | Available shape and size* | |
LB3843 | 38–43 | 100–109 | Lens blocking/ With mercury containment | BAR | ROD |
LB4747 | 47 | 117 | Plastic or temperature sensitive Lens blocking /cadmium base | BAR | ROD |
LB4752 | 47—52 | 117–126 | Plastic or temperature sensitive Lens blocking /cadmium base | BAR | ROD |
LB5456 | 54–56 | 129–133 | Plastic or temperature sensitive Lens blocking /cadmium base | BAR | ROD |
LB5858 | 58 | 136 | Plastic or temperature sensitive Lens blocking /cadmium, lead free | BAR | ROD |
LB6060 | 60 | 140 | Plastic or temperature sensitive Lens blocking /cadmium ,lead free | BAR | ROD |
LB6262 | 62 | 144 | Plastic or temperature sensitive Lens blocking /cadmium base | BAR | ROD |
LB5765 | 57–65 | 135–149 | Plastic or temperature sensitive Lens blocking /cadmium base | BAR | ROD |
LB6165 | 61–65 | 142–149 | Plastic or temperature sensitive Lens blocking /cadmium base | BAR | ROD |
LB7070 | 70 | 158 | Glass Lens blocking/cadmium base | BAR | ROD |
LB4749 | 47—49 | 117—120 | Plastic or temperature sensitive Lens blocking /cadmium free | BAR | ROD |
LB4950 | 49—50 | 120–122 | Plastic or temperature sensitive Lens blocking /cadmium free | BAR | ROD |
LB4951 | 49–51 | 120–124 | Plastic or temperature sensitive Lens blocking /cadmium free | BAR | ROD |
LB5051 | 50–51 | 122–124 | Plastic or temperature sensitive Lens blocking /cadmium free | BAR | ROD |
LB5152 | 51–52 | 124—126 | Plastic or temperature sensitive Lens blocking /cadmium free | BAR | ROD |
LB5052 | 50—52 | 122–126 | Plastic or temperature sensitive Lens blocking /cadmium free | BAR | ROD |
- On request the other melting range (47–150⁰C) alloys can be made.
- *Other Shape and Size can be made on customer requirement
- Lead free or Leaded alloys are available